BT ER Collet Chuck
Type:BT Tool Holder
Name: BT ER Collet Chuck
Material:20CrMnTi
Hardness:HRC56--58
- Product Introduction
Product Description:
Type:BT Tool Holder
Name: BT ER Collet Chuck
Material:20CrMnTi
Hardness:HRC56--58
Precision Dynamic Balancing:G2.5 25000RPM
Run out:≤0.005mm
Processing method: milling, finishing
Usage:CNC Machine Center
Product Introduction
BT ER AD/B Milling Collet Chuck Tool Holder for CNC Machine Center。
High-hardness treatment, long-term use invariance, using all-chromium-molybdenum alloy steel heat treatment, can achieve hydrocarbon infiltration, improve the hardness of the shank.
Ensure that the taper accuracy is less than or equal to AT3, 7:24.
All series of products have been tested for dynamic balance, high speed G2.5/25000 rpm

Technical Parameters

Model No. | Range | D | L | L1 | L2 |
BT30-ER11-70 | 1-7 | 19 | 118.4 | 70 | 48 |
BT30-ER11-100 | 1-7 | 19 | 148.4 | 100 | 78 |
BT30-ER16-70 | 1-10 | 28 | 118.4 | 70 | 48 |
BT30-ER16-100 | 1-10 | 28 | 148.4 | 100 | 78 |
BT30-ER20-70 | 1-13 | 34 | 118.4 | 70 | 48 |
BT30-ER20-100 | 1-13 | 34 | 148.4 | 100 | 78 |
BT30-ER25-70 | 3-16 | 42 | 118.4 | 70 | 48 |
BT30-ER25-100 | 3-16 | 42 | 148.4 | 100 | 78 |
BT30-ER32-70 | 3-20 | 50 | 118.4 | 70 | 48 |
BT30-ER32-100 | 3-20 | 50 | 148.4 | 100 | 78 |
BT40-ER16-70 | 1-10 | 28 | 135.4 | 70 | 43 |
BT40-ER16-100 | 1-10 | 28 | 165.4 | 100 | 73 |
BT40-ER16-150 | 1-10 | 28 | 215.4 | 150 | 123 |
BT40-ER20-70 | 1-13 | 34 | 135.4 | 70 | 43 |
BT40-ER20-100 | 1-13 | 34 | 165.4 | 100 | 73 |
BT40-ER20-150 | 1-13 | 34 | 215.4 | 150 | 123 |
BT40-ER25-70 | 3-16 | 42 | 135.4 | 70 | 43 |
BT40-ER25-100 | 3-16 | 42 | 165.4 | 100 | 73 |
BT40-ER25-150 | 3-16 | 42 | 215.4 | 150 | 123 |
BT40-ER32-70 | 3-20 | 50 | 135.4 | 70 | 43 |
BT40-ER32-100 | 3-20 | 50 | 165.4 | 100 | 73 |
BT40-ER32-150 | 3-20 | 50 | 215.4 | 150 | 123 |
BT40-ER40-80 | 3-26 | 63 | 145.4 | 80 | 53 |
BT40-ER40-100 | 3-26 | 63 | 165.4 | 100 | 73 |
BT50-ER16-100 | 1-10 | 28 | 201.8 | 100 | 62 |
BT50-ER16-150 | 1-10 | 28 | 251.8 | 150 | 112 |
BT50-ER20-100 | 1-13 | 34 | 201.8 | 100 | 62 |
BT50-ER20-150 | 1-13 | 34 | 251.8 | 150 | 112 |
BT50-ER25-100 | 3-16 | 42 | 201.8 | 100 | 62 |
BT50-ER25-150 | 3-16 | 42 | 251.8 | 150 | 112 |
BT50-ER32-100 | 3-20 | 50 | 201.8 | 100 | 62 |
BT50-ER32-150 | 3-20 | 50 | 251.8 | 150 | 112 |
BT50-ER32-100 | 3-26 | 63 | 201.8 | 100 | 62 |
BT50-ER32-150 | 3-26 | 63 | 251.8 | 150 | 112 |
The slogan of the company's service purpose is as follows:
1. Customers bring us their needs, and our responsibility is to meet their needs.
2. Quality is the life of an enterprise, in order to protect your life, please establish a quality assurance system for your enterprise.
3. We are a service industry, and everything is customer-centric to enhance customer value and improve customer satisfaction as the starting point.












