BT SDC Tool Holder
Type:BT Tool Holder
Name: BT collet chuck SDC series
Material:20CrMnTi
Hardness:HRC56--60
- Product Introduction
BT SDC tool holder is a product designed and manufactured in full accordance with industry standards and professional quality system regulations. It is widely used in various processing processes to ensure excellent yield and high precision. Because it is made of 20CrMnTi, it can show the characteristics of high hardness, corrosion resistance, mild corrosion resistance. Therefore, the tool holder can not only be used for a long time, but also greatly reduce the cost of maintenance and repair. In addition, we have rich customization experience, and you can tell us any special needs you have.
Features
1. This tool holder not only has strong hardness, but also can ensure high-precision processing.
2. Thanks to high-quality raw materials, this product has gained the advantages of durability and wear resistance, which can effectively ensure long life and low maintenance.
3. The tool holder has a bright appearance, exquisite workmanship and high quality.
4. The tool holder can realize one-time clamping and one-time molding of internal and external parts, and its concentricity is high.
Product Description:
Type:BT Tool Holder
Name: BT SDC tool holder
Material:20CrMnTi
Hardness:HRC56--60
Type:BT30/40/50
Run out:≤0.005mm
Speed: 25000-30000
Carburizing depth: >0.8mm

Technical Parameters

Model No. | L | L1 | L2 | θ | D | d(range) |
BT30-SDC06-60 | 108.4 | 60 | 38 | 6° | 14 | 3-6 |
BT30-SDC06-90 | 138.4 | 90 | 68 | 6° | 14 | 3-6 |
BT30-SDC08-60 | 108.4 | 60 | 38 | 6° | 22 | 3-8 |
BT30-SDC08-90 | 138.4 | 90 | 68 | 6° | 22 | 3-8 |
BT30-SDC12-80 | 128.4 | 80 | 58 | - | 34 | 3-12 |
BT40-SDC06-100 | 165.4 | 100 | 73 | 6° | 14 | 3-6 |
BT40-SDC06-150 | 215.4 | 150 | 123 | 6° | 14 | 3-6 |
BT40-SDC08-100 | 165.4 | 100 | 73 | 6° | 22 | 3-8 |
BT40-SDC08-150 | 215.4 | 150 | 123 | 6° | 22 | 3-8 |
BT40-SDC12-100 | 165.4 | 100 | 73 | - | 34 | 3-12 |
BT40-SDC12-150 | 215.4 | 150 | 123 | - | 34 | 3-12 |
BT50-SDC06-100 | 201.8 | 100 | 62 | 6° | 14 | 3-6 |
BT50-SDC06-150 | 251.8 | 150 | 112 | 6° | 14 | 3-6 |
BT50-SDC08-100 | 201.8 | 100 | 62 | 6° | 22 | 3-8 |
BT50-SDC08-150 | 251.8 | 150 | 112 | 6° | 22 | 3-8 |
BT50-SDC12-100 | 201.8 | 100 | 62 | - | 34 | 3-12 |
BT50-SDC12-150 | 251.8 | 150 | 112 | - | 34 | 3-12 |










