video

BT-FMB Face Mill Holder

BT FMB Face Milling Tool Holder
Product Description:
Type:BT Tool Holder
Name: BT FMB collet chuck
Material:20CrMnTi
Hardness:HRC56--60
Type:BT30/40/50
Run out:≤0.005mm
Surface Roughness:>0.8mm
Inspection:100% inspection
Carburized Depth:>0.8mm

  • Product Introduction

BT FMB Face Milling Tool Holder

Product Description:

Type: BT Tool Holder

Name: BT FMB collet chuck

Material:20CrMnTi

Hardness:HRC56--60

Type:BT30/40/50

Run out:≤0.005mm

Surface Roughness:>0.8mm

Inspection:100% inspection

Carburized Depth:>0.8mm

 

The features of BT FMB Face Milling Tool Holder: high hardness, full product inspection, full bright appearance. Excellent

workmanship, one-time clamping, one-time forming inside and outside, and high concentricity.

product-800-800

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

product-750-419

Model No. D d1 d2 L1 L2 L K1 K2
BT30-FMB22-45 48 22 26 45 18 111.4 4.8 10
BT30-FMB22-60 48 22 26 60 18 126.4 4.8 10
BT30-FMB27-45 60 27 33 45 20 113.4 5.8 12
BT30-FMB27-60 60 27 33 60 20 128.4 5.8 12
BT30-FMB32-45 78 32 40 45 22 115.4 6.8 14
BT40-FMB22-45 48 22 26 45 18 128.4 4.8 10
BT40-FMB22-60 48 22 26 60 18 143.4 4.8 10
BT40-FMB22-90 48 22 26 90 18 173.4 4.8 10
BT40-FMB22-150 48 22 26 150 18 233.4 4.8 10
BT40-FMB22-200 48 22 26 200 18 283.4 4.8 10
BT40-FMB27-45 60 27 33 45 20 130.4 5.8 12
BT40-FMB27-60 60 27 33 60 20 140.4 5.8 12
BT40-FMB27-90 60 27 33 90 20 175.4 5.8 12
BT40-FMB27-105 60 27 33 105 20 190.4 5.8 12
BT40-FMB32-45 78 32 40 45 22 132.4 6.8 14
BT40-FMB32-60 78 32 40 60 22 147.4 6.8 14
BT40-FMB40-60 80 40 50 60 25 150.4 8.3 16
BT50-FMB22-45 48 22 26 45 18 164.8 4.8 10
BT50-FMB22-90 48 22 26 90 18 209.8 4.8 10
BT50-FMB22-150 48 22 26 150 18 269.8 4.8 10
BT50-FMB22-200 48 22 26 200 18 319.8 4.8 10
BT50-FMB22-250 48 22 26 250 18 369.8 4.8 10
BT50-FMB22-300 60 22 26 300 18 419.8 4.8 10
BT50-FMB22-350 60 22 26 350 18 469.8 4.8 10
BT50-FMB22-400 60 22 26 400 18 519.8 4.8 10
BT50-FMB27-50 60 27 33 50 20 171.8 5.8 12
BT50-FMB27-90 60 27 33 90 20 211.8 5.8 12
BT50-FMB27-150 60 27 33 150 20 271.8 5.8 12
BT50-FMB27-200 60 27 33 200 20 321.8 5.8 12
BT50-FMB27-250 60 27 33 250 20 371.8 5.8 12
BT50-FMB32-50 78 32 40 50 22 173.8 6.8 14
BT50-FMB32-90 78 32 40 90 22 213.8 6.8 14
BT50-FMB40-50 85 40 50 50 25 176.8 8.3 16
BT50-FMB40-90 85 40 50 90 25 216.8 8.3 16
BT50-FMB40-105 85 40 50 105 25 231.8 8.3 16

Perfect fit

Strong pressing force

Screw offset fastening design

Blade to Blade Fits Tightly

strong rigidity

Good processing effect

 

Impact resistance

It is not easy to swing left and right, and it is not easy to bounce the knife

 

High concentricity

High hardness treatment, high concentricity

Good processing effect

Improve processing efficiency

Extend tool life

 

Quenching and hardening

Overall quenching and hardening, hardness increase

 

Double bondage

Good hardenability, multiple impact resistance

Good low-temperature impact toughness

Can improve cutter head life and shock resistance

product-750-750

 

Previous: No Information
Send Inquiry

(0/10)

clearall